Most apartment investors believe values declined between January 1 2020 and January 1 2021.  Factors negatively affecting apartments include:

  • Eviction freeze with some residents not paying for over one year
  • Higher move-outs due to apartment dwellers buying homes
  • Excess new construction leading to higher vacancy and higher free rent concessions.

While the revenue proration of income and expense has increased, operating expenses have increased for a variety of factors including responding to COVID.

Over 90% of apartments in Harris County incurred a higher property tax assessment despite lower revenue and higher operating expenses.  Four of 5,089 apartments had no change in value, 418 had a reduction in assessed value and 4,669 Harris County apartment complexes say the initial noticed value set by the Harris County Appraisal District increased.

The total value of apartments valued by Harris County Appraisal District was $47.4 billion in 2020 and increased to $50.9 billion in 2021.  Fully 866 apartments had an assessment increase of $1 million or more in 2021.

Fifty-six apartments had an assessment increase of 100% or higher.  A total of 116 had an assessment increase of 50 to 99.9%.  Another 911 had an assessment increase by Harris County Appraisal District of 20 to 49.9% Yet another 1,219 apartments had an assessment increase of 10 to 19.9%, during a period when rents were falling and expenses were increasing.

The following Apartments had the largest absolute increase in assessed value in 2021 versus 2020:

 

Property Address Property City Property State Property Zip 2020_Certified Market Value 2021_Noticed Market Value $ Increase
1026 Heights Blvd Houston TX 77008 $759,699
0 Farmer St Houston TX 77020 $36,328
2700 Westridge St 168 Houston TX 77054 $13,326,144
10004 Shady Ln Houston TX 77093 $1,120,387
9787 Katy Fwy 133 Houston TX 77024 $35,675,487
970 Bunker Hill Rd 164 Houston TX 77024 $25,035,489
6315 Garth Rd 336 Baytown TX 77521 $39,908,990
7160 Foxbrick Ln Humble TX 77338 $19,931,893
12840 Jones Rd Houston TX 77070 $25,785,599
$0 $161,580,016 $161,580,016
929 Westcott St 315 Houston TX 77007 $23,644,322 $98,053,527 $74,409,205
2930 Kirby Dr 340 Houston TX 77098 $93,610,453 $155,542,806 $61,932,353
3300 Main St 328 Houston TX 77002 $67,663,720 $121,001,444 $53,337,724
1521 Austin St 270 Houston TX 77002 $48,818,381 $92,282,756 $43,464,375
14700 Vintage Preserve Pky Houston TX 77070 $10,956,281 $45,765,222 $34,808,941
10923 Boudreaux Rd Spring TX 77379 $9,628,365 $40,218,706 $30,590,341
5048 Calhoun Rd Houston TX 77021 $14,726,518 $44,791,955 $30,065,437
20510 Cypress Plaza Pkwy 360 Cypress TX 77433 $11,839,147 $41,528,821 $29,689,674
2121 Edwards St 334 Houston TX 77007 $4,323,608 $32,332,864 $28,009,256
12807 Telge Rd 303 Cypress TX 77429 $8,125,415 $34,576,229 $26,450,814
6400 Washington Ave Houston TX 77007 $12,474,476 $38,668,305 $26,193,829
3411 Yoakum Blvd 283 Houston TX 77006 $66,324,814 $90,752,916 $24,428,102
7203 Boudreaux Rd 336 Spring TX 77379 $16,123,972 $37,947,387 $21,823,415
2111 Austin St 216 Houston TX 77002 $29,773,015 $49,920,667 $20,147,652
4209 Spring Stuebner Rd 350 Spring TX 77389 $28,639,448 $47,182,951 $18,543,503
17900 Mound Rd 234 Cypress TX 77433 $7,228,499 $25,253,623 $18,025,124
720 W 26Th St 281 Houston TX 77008 $9,368,579 $26,940,614 $17,572,035
695 Pineloch Dr 712 Webster TX 77598 $50,100,000 $67,324,609 $17,224,609
17417 W Lake Houston Pky Humble TX 77346 $16,387,075 $33,546,457 $17,159,382
1215 Sawyer St Houston TX 77007 $31,063,382 $47,853,307 $16,789,925
2717 Minimax St 342 Houston TX 77008 $26,785,121 $43,410,808 $16,625,687
2600 Westridge St 264 Houston TX 77054 $6,848,519 $23,468,092 $16,619,573
2611 Bens Branch Dr 518 Humble TX 77339 $43,500,000 $58,363,085 $14,863,085
777 Preston St 463 Houston TX 77002 $167,192,135 $181,891,821 $14,699,686
8701 Gustine Ln 465 Houston TX 77031 $10,715,280 $25,374,098 $14,658,818
3300 Bay Area Blvd 350 La Porte TX 77571 $14,998,871 $29,301,355 $14,302,484
2424 S Voss Rd Houston TX 77057 $61,060,000 $74,950,353 $13,890,353
2500 Greenhouse Rd 288 Houston TX 77084 $24,697,536 $37,835,300 $13,137,764
3900 Dacoma St 263 Houston TX 77092 $17,273,576 $30,182,955 $12,909,379
3030 Summer St 375 Houston TX 77007 $52,230,119 $64,865,808 $12,635,689
12212 E Tidwell Rd 264 Houston TX 77044 $15,050,467 $27,599,101 $12,548,634
770 N Eldridge Pky 320 Houston TX 77079 $46,550,000 $59,075,765 $12,525,765
10333 Clay Rd 357 Houston TX 77041 $33,403,641 $45,838,317 $12,434,676
6425 Westheimer Rd 798 Houston TX 77057 $44,024,172 $55,858,902 $11,834,730
1818 Fannin Speed Way 338 Houston TX 77045 $23,500,036 $35,279,792 $11,779,756
1721 Greenhouse Rd 361 Houston TX 77084 $43,171,799 $54,542,456 $11,370,657
24002 Colonial Pky 329 Katy TX 77493 $29,340,892 $40,522,212 $11,181,320
2828 Hayes Rd 510 Houston TX 77082 $54,500,000 $65,327,507 $10,827,507
2300 Repsdorph Rd 259 Seabrook TX 77586 $25,825,166 $35,862,300 $10,037,134
23615 Western Centre Dr 330 Katy TX 77494 $24,948,859 $34,903,906 $9,955,047
13555 Cullen Blvd 252 Houston TX 77048 $11,116,612 $20,965,243 $9,848,631
19200 Space Center Blvd 388 Houston TX 77058 $60,817,455 $70,431,457 $9,614,002
21919 Clay Rd 351 Katy TX 77449 $30,107,955 $39,566,789 $9,458,834
150 Cobia Dr 329 Katy TX 77494 $28,943,472 $38,318,940 $9,375,468
5310 Milwee St 170 Houston TX 77092 $7,694,883 $16,511,047 $8,816,164
2200 N Sam Houston Pky E 270 Houston TX 77032 $20,226,945 $28,872,025 $8,645,080
13333 West Rd 376 Houston TX 77041 $40,200,000 $48,827,621 $8,627,621
777 S Mayde Creek Dr 379 Houston TX 77079 $68,878,689 $77,455,481 $8,576,792
14928 Mueschke Rd 136 Cypress TX 77433 $10,229,830 $18,795,474 $8,565,644
99 N Post Oak Ln 216 Houston TX 77024 $49,651,000 $58,136,682 $8,485,682
26700 Kuykendahl Rd 292 Spring TX 77389 $41,278,488 $49,675,852 $8,397,364
8990 Richmond Ave 228 Houston TX 77063 $10,246,081 $18,602,980 $8,356,899
7510 Brompton St 793 Houston TX 77025 $68,000,000 $76,334,627 $8,334,627
7575 Bissonnet St 397 Houston TX 77074 $14,320,822 $22,446,479 $8,125,657
10110 Westview Dr 345 Houston TX 77043 $3,801,072 $11,829,819 $8,028,747
9449 Briar Forest Dr 511 Houston TX 77063 $25,903,840 $33,787,348 $7,883,508
160 Birdsall St 264 Houston TX 77007 $25,037,445 $32,833,731 $7,796,286
2401 Repsdorph Rd 277 Seabrook TX 77586 $22,040,750 $29,733,029 $7,692,279
3300 Towers Blvd 416 Seabrook TX 77586 $64,640,015 $72,303,713 $7,663,698
8011 Augusta Pines Dr 246 Spring TX 77389 $24,059,981 $31,550,163 $7,490,182
7777 Katy Fwy 402 Houston TX 77024 $57,853,686 $65,220,680 $7,366,994
23010 Franz Rd 324 Katy TX 77449 $25,871,476 $33,181,147 $7,309,671
9802 Forum Park Dr 708 Houston TX 77036 $54,381,476 $61,668,044 $7,286,568
722 International Blvd 706 Houston TX 77024 $75,904,239 $83,148,653 $7,244,414
11070 Katy Fwy 360 Houston TX 77043 $66,357,879 $73,525,100 $7,167,221
4010 Linkwood Dr 476 Houston TX 77025 $32,392,478 $39,548,497 $7,156,019
17630 Wayforest Dr 268 Houston TX 77060 $5,814,000 $12,945,506 $7,131,506
11411 Green Plaza Dr 280 Houston TX 77038 $6,718,175 $13,827,686 $7,109,511
99 W Cedar Bayou Lynchburg Rd 384 Baytown TX 77521 $38,273,938 $45,285,217 $7,011,279
10070 Westpark Dr 324 Houston TX 77042 $18,650,000 $25,640,207 $6,990,207
1001 Pinemont Dr 136 Houston TX 77018 $8,853,248 $15,839,673 $6,986,425
610 Oxford St Houston TX 77007 $1,758,020 $8,673,090 $6,915,070
3120 Smith St Houston TX 77006 $55,046,420 $61,940,625 $6,894,205
11800 Grant Rd 530 Cypress TX 77429 $51,135,420 $57,967,000 $6,831,580
1333 Eldridge Pky 352 Houston TX 77077 $27,500,000 $34,302,706 $6,802,706
2929 Weslayan St 250 Houston TX 77027 $122,666,012 $129,467,969 $6,801,957
21145 Spring Plaza Dr 340 Spring TX 77388 $48,325,989 $54,879,813 $6,553,824
5500 Sampson St 180 Houston TX 77004 $18,568,363 $25,095,684 $6,527,321
12635 E Tidwell Rd 120 Houston TX 77044 $1,830,333 $8,328,737 $6,498,404
2630 Tanglewilde St 256 Houston TX 77063 $34,412,466 $40,883,133 $6,470,667
1699 Romano Park Ln 288 Houston TX 77090 $25,400,000 $31,838,642 $6,438,642
150 W Sam Houston Pky N 280 Houston TX 77024 $56,703,839 $63,072,000 $6,368,161
7000 Westview Dr 334 Houston TX 77055 $17,897,380 $24,231,521 $6,334,141
5050 Yale St 250 Houston TX 77022 $15,366,000 $21,687,804 $6,321,804
17103 Clay Rd 161 Houston TX 77084 $10,099,285 $16,403,118 $6,303,833
5830 S Lake Houston Pky 256 Houston TX 77049 $11,382,727 $17,634,871 $6,252,144
14913 Richmond Ave 324 Houston TX 77082 $24,311,702 $30,528,446 $6,216,744
12777 Ashford Point Dr 442 Houston TX 77082 $23,213,524 $29,429,909 $6,216,385
3000 Greenridge Dr 396 Houston TX 77057 $33,869,744 $39,901,247 $6,031,503
13710 Park Row Dr 342 Houston TX 77079 $45,000,000 $50,925,374 $5,925,374
13328 Westheimer Rd 300 Houston TX 77077 $38,500,000 $44,407,734 $5,907,734
15902 Galveston Rd Webster TX 77598 $68,739,791 $74,625,339 $5,885,548
2828 Old Spanish Trl 299 Houston TX 77054 $49,250,000 $55,132,750 $5,882,750
510 W 20Th St 309 Houston TX 77008 $30,974,827 $36,828,791 $5,853,964
200 Katy Ft Bend Rd 212 Katy TX 77494 $46,213,746 $52,048,415 $5,834,669
3003 Seagler Rd 230 Houston TX 77042 $82,720,120 $88,543,246 $5,823,126
2702 W Bay Area Blvd 240 Webster TX 77598 $15,111,052 $20,907,985 $5,796,933
1625 Main St 336 Houston TX 77002 $67,746,048 $73,491,802 $5,745,754
14531 Ella Blvd 520 Houston TX 77014 $21,870,430 $27,537,582 $5,667,152
6550 Hillcroft St 921 Houston TX 77074 $41,812,501 $47,444,270 $5,631,769
6700 S Dairy Ashford 572 Houston TX 77072 $32,996,952 $38,577,191 $5,580,239
535 Nasa Rd 262 Webster TX 77598 $13,500,000 $19,032,491 $5,532,491
3131 W Loop S 388 Houston TX 77027 $62,000,000 $67,492,297 $5,492,297
200 Hollow Tree Ln 572 Houston TX 77090 $28,500,000 $33,948,402 $5,448,402
6240 Antoine Dr 336 Houston TX 77091 $11,043,404 $16,473,060 $5,429,656
1055 Rochow St 59 Houston TX 77019 $4,874,168 $10,267,061 $5,392,893
9387 Fm 1960 Bypass Rd W 229 Humble TX 77338 $23,461,831 $28,852,404 $5,390,573
11717 S Kirkwood Rd Houston TX 77477 $3,105,873 $8,489,782 $5,383,909
10220 Memorial Dr 154 Houston TX 77024 $26,558,000 $31,937,733 $5,379,733
880 Highway 6 S 416 Houston TX 77079 $60,882,534 $66,259,038 $5,376,504
8600 Sterlingshire St 165 Houston TX 77078 $4,800,000 $10,173,877 $5,373,877
10000 Fannin St 301 Houston TX 77045 $38,500,000 $43,871,234 $5,371,234
2701 W Bay Area Blvd 224 Webster TX 77598 $13,366,021 $18,736,702 $5,370,681
13098 Westheimer Rd 242 Houston TX 77077 $30,007,890 $35,292,594 $5,284,704
3101 Spencer Hwy 321 Pasadena TX 77504 $21,446,262 $26,688,338 $5,242,076
13222 Bammel North Houston Rd 132 Houston TX 77066 $7,130,886 $12,332,091 $5,201,205
7171 Buffalo Speedway 895 Houston TX 77025 $142,278,200 $147,476,182 $5,197,982
2801 Waterwall Dr 322 Houston TX 77056 $79,735,746 $84,918,960 $5,183,214
19606 Park Row Dr 280 Houston TX 77084 $22,000,000 $27,181,190 $5,181,190
905 Town And Country Blvd 340 Houston TX 77024 $67,936,112 $73,115,750 $5,179,638
9555 Crofton St 268 Houston TX 77016 $7,702,228 $12,840,638 $5,138,410
18021 Eagle Springs Pky Humble TX 77346 $9,679,420 $14,809,615 $5,130,195
2800 Kirby Dr 397 Houston TX 77098 $27,997,896 $33,120,582 $5,122,686
2020 Eldridge Pky 312 Houston TX 77077 $64,500,000 $69,595,049 $5,095,049
10000 N Eldridge Pky 390 Houston TX 77065 $35,646,550 $40,686,454 $5,039,904
7675 Phoenix Dr 546 Houston TX 77030 $57,750,000 $62,775,049 $5,025,049
8900 Chimney Rock Rd 714 Houston TX 77096 $45,946,641 $50,967,647 $5,021,006
2111 Holly Hall St 569 Houston TX 77054 $47,947,419 $52,957,647 $5,010,228
3800 Audley St 756 Houston TX 77098 $104,797,798 $109,670,618 $4,872,820
9889 Cypresswood Dr 324 Houston TX 77070 $31,025,000 $35,880,961 $4,855,961
5900 Selinsky Rd 191 Houston TX 77048 $1,323,955 $6,177,623 $4,853,668
11601 Katy Fwy 118 Houston TX 77079 $16,549,985 $21,385,687 $4,835,702
310 Parramatta Ln 336 Houston TX 77073 $14,434,212 $19,200,012 $4,765,800
20000 Saums Rd 176 Katy TX 77449 $12,083,330 $16,837,054 $4,753,724
15200 Memorial Dr 305 Houston TX 77079 $62,812,000 $67,565,563 $4,753,563
14441 Tc Jester Blvd 90 Houston TX 77014 $4,023,559 $8,765,017 $4,741,458
5212 Queenston Blvd 168 Houston TX 77084 $8,904,291 $13,586,145 $4,681,854
14700 Woodson Park Dr 240 Houston TX 77044 $23,600,000 $28,247,264 $4,647,264
10157 Westview Dr 212 Houston TX 77043 $3,000,000 $7,630,822 $4,630,822
11315 Fondren Rd 516 Houston TX 77035 $29,066,922 $33,691,521 $4,624,599
7055 Hollister St 408 Houston TX 77040 $43,350,000 $47,949,365 $4,599,365
3950 Ashburnham Dr 224 Houston TX 77082 $11,131,684 $15,718,873 $4,587,189
2600 Westerland Dr 315 Houston TX 77063 $20,153,312 $24,738,092 $4,584,780
19200 Space Center Blvd 224 Houston TX 77058 $36,170,213 $40,752,470 $4,582,257
12000 Fleming Dr 704 Houston TX 77013 $34,856,560 $39,436,785 $4,580,225
2200 Lake Village Dr 178 Humble TX 77339 $13,156,654 $17,732,225 $4,575,571
2660 Augusta Dr 312 Houston TX 77057 $49,000,000 $53,558,875 $4,558,875
9001 Town Park Dr 272 Houston TX 77036 $12,586,962 $17,141,204 $4,554,242
3000 Nasa Road 1 216 Seabrook TX 77586 $14,878,602 $19,425,888 $4,547,286
14150 Sh 249 151 Houston TX 77086 $4,365,494 $8,886,077 $4,520,583
6060 Fairmont Pky 300 Pasadena TX 77505 $30,479,420 $34,950,000 $4,470,580
6200 Gulfton St 307 Houston TX 77081 $11,901,932 $16,370,012 $4,468,080
8900 Fondren Rd 780 Houston TX 77074 $33,867,886 $38,325,791 $4,457,905
824 Bering Dr 42 Houston TX 77057 $6,380,958 $10,826,379 $4,445,421
3121 Buffalo Speedway 299 Houston TX 77098 $69,376,479 $73,820,796 $4,444,317
470 Maxey Rd 300 Houston TX 77013 $11,503,305 $15,936,785 $4,433,480
2900 W Dallas St 431 Houston TX 77019 $114,378,536 $118,811,578 $4,433,042
5005 Aldine Mail Route Rd 182 Houston TX 77039 $7,487,497 $11,897,483 $4,409,986
9700 Court Glen Dr 373 Houston TX 77099 $12,500,000 $16,899,139 $4,399,139
4250 W 34Th St 232 Houston TX 77092 $14,475,806 $18,873,490 $4,397,684
4600 Beechnut St 152 Houston TX 77096 $9,173,807 $13,557,948 $4,384,141
14698 Briar Forest Dr 324 Houston TX 77077 $50,662,204 $55,044,573 $4,382,369
9123 Crescent Clover Dr Spring TX 77379 $29,080,821 $33,445,112 $4,364,291
2931 Barker Cypress Rd 312 Houston TX 77084 $34,000,000 $38,363,670 $4,363,670
8410 W Bartell Dr 284 Houston TX 77054 $19,401,287 $23,764,444 $4,363,157
12613 Steepleway Blvd 656 Houston TX 77065 $57,883,813 $62,222,063 $4,338,250
21540 Provincial Blvd 430 Katy TX 77450 $41,500,000 $45,805,524 $4,305,524
7930 Corporate Dr 324 Houston TX 77036 $12,184,683 $16,489,562 $4,304,879
20211 Longenbaugh Rd 251 Cypress TX 77433 $28,299,604 $32,572,740 $4,273,136
5600 North Fwy 160 Houston TX 77076 $3,767,246 $8,038,049 $4,270,803
5735 Timber Creek Place Dr 180 Houston TX 77084 $10,311,450 $14,553,406 $4,241,956
2345 Sage Rd 346 Houston TX 77056 $64,664,991 $68,904,109 $4,239,118
670 Maxey Rd 211 Houston TX 77013 $13,240,000 $17,468,118 $4,228,118
10701 Sabo Rd 320 Houston TX 77089 $22,123,961 $26,346,537 $4,222,576
8222 Kingsbrook Rd 306 Houston TX 77024 $30,441,005 $34,657,137 $4,216,132
16354 Ella Blvd 182 Houston TX 77090 $9,335,137 $13,484,704 $4,149,567
12919 Whittington Dr 720 Houston TX 77077 $59,895,489 $64,035,712 $4,140,223
2300 Mccue Rd 299 Houston TX 77056 $55,055,623 $59,161,094 $4,105,471
10222 Forum West Dr 384 Houston TX 77036 $12,798,024 $16,860,036 $4,062,012
4029 Burke Rd 504 Pasadena TX 77504 $44,105,169 $48,166,952 $4,061,783
6660 Tarnef St 429 Houston TX 77074 $33,114,214 $37,173,830 $4,059,616
9550 Ella Lee Ln 377 Houston TX 77063 $16,778,335 $20,835,411 $4,057,076
3354 Rogerdale 318 Houston TX 77042 $31,400,000 $35,453,588 $4,053,588
10440 South Dr 364 Houston TX 77099 $28,596,672 $32,627,589 $4,030,917
15330 Liberty River Dr N 228 Houston TX 77049 $19,500,000 $23,504,994 $4,004,994
6565 Hollister Rd 260 Houston TX 77040 $23,900,000 $27,896,992 $3,996,992
16900 Northchase Dr 384 Houston TX 77060 $12,344,417 $16,331,181 $3,986,764
5500 N Braeswood Blvd 1326 Houston TX 77096 $71,497,625 $75,477,472 $3,979,847
2424 Winrock Blvd 351 Houston TX 77057 $15,823,987 $19,791,644 $3,967,657
2041 San Sebastian Ct 190 Houston TX 77058 $9,200,000 $13,166,151 $3,966,151
12700 Stafford Rd 264 Stafford TX 77477 $32,250,000 $36,203,738 $3,953,738
7203 Bellerive Dr 270 Houston TX 77036 $17,224,054 $21,166,340 $3,942,286
3100 Post Oak Blvd 272 Houston TX 77056 $59,212,957 $63,145,673 $3,932,716
5541 Gasmer Dr 187 Houston TX 77035 $6,250,000 $10,179,141 $3,929,141
150 Dominion Park Dr 843 Houston TX 77090 $52,812,326 $56,740,699 $3,928,373
9001 Kempwood Dr 273 Houston TX 77080 $14,592,321 $18,515,596 $3,923,275
11250 Briar Forest Dr 201 Houston TX 77042 $17,100,000 $20,991,085 $3,891,085
1855 Wirt Rd 324 Houston TX 77055 $13,696,618 $17,572,348 $3,875,730
8655 Jones Rd 420 Houston TX 77065 $36,259,065 $40,133,955 $3,874,890
3500 Red Bluff Rd 308 Pasadena TX 77503 $13,980,612 $17,849,111 $3,868,499
9125 Highway 6 N 504 Houston TX 77095 $57,220,199 $61,078,836 $3,858,637
4055 S Braeswood Blvd 153 Houston TX 77025 $7,890,511 $11,738,405 $3,847,894
10350 Lands End Dr 400 Houston TX 77099 $31,796,877 $35,634,016 $3,837,139
9111 Lakes At 610 Dr 344 Houston TX 77054 $40,824,885 $44,660,797 $3,835,912
2827 Dunvale Rd 387 Houston TX 77063 $59,203,301 $63,011,578 $3,808,277
2525 City West Blvd 271 Houston TX 77042 $44,897,097 $48,702,641 $3,805,544
505 Cypress Station Dr 484 Houston TX 77090 $26,918,733 $30,710,387 $3,791,654
5151 Edloe 419 Houston TX 77005 $79,844,124 $83,634,855 $3,790,731
8455 Will Clayton Pky 160 Humble TX 77338 $9,896,379 $13,679,026 $3,782,647
621 Richey St 514 Pasadena TX 77506 $24,311,911 $28,088,934 $3,777,023
874 Yorkchester Dr 150 Houston TX 77079 $11,935,838 $15,707,927 $3,772,089
10750 Westbrae Pky 288 Houston TX 77031 $19,580,564 $23,350,418 $3,769,854
270 El Dorado Blvd 164 Webster TX 77598 $11,550,000 $15,310,026 $3,760,026
7200 Pinemont Dr 411 Houston TX 77040 $19,860,855 $23,619,940 $3,759,085
145 Heights Blvd 256 Houston TX 77007 $46,125,000 $49,883,500 $3,758,500
13101 Briar Forest Dr 424 Houston TX 77077 $61,877,405 $65,622,484 $3,745,079
2750 Wallingford Dr 462 Houston TX 77042 $39,000,000 $42,732,720 $3,732,720
7315 Spring Cypress Rd 288 Spring TX 77379 $38,994,278 $42,726,748 $3,732,470
5909 Fondren Rd 220 Houston TX 77036 $15,809,961 $19,532,183 $3,722,222
15530 Ella Blvd 448 Houston TX 77090 $16,930,000 $20,630,035 $3,700,035
12300 Fleming Dr 460 Houston TX 77013 $27,081,108 $30,778,883 $3,697,775
13202 Briar Forest Dr 352 Houston TX 77077 $54,911,602 $58,605,953 $3,694,351
11144 Fuqua St 240 Houston TX 77089 $21,559,157 $25,236,939 $3,677,782
7100 Old Katy Rd 394 Houston TX 77024 $73,852,900 $77,530,016 $3,677,116
2800 Kirby Dr 397 Houston TX 77098 $11,213,567 $14,880,138 $3,666,571
10225 Wortham Blvd 444 Houston TX 77065 $41,369,649 $45,031,004 $3,661,355
6000 W Rayford Rd 346 Spring TX 77389 $42,530,796 $46,169,586 $3,638,790
9545 Ella Lee Ln 564 Houston TX 77063 $28,500,000 $32,136,969 $3,636,969
5251 Gasmer Dr 224 Houston TX 77035 $7,500,000 $11,133,963 $3,633,963
11710 Briar Forest Dr 256 Houston TX 77077 $16,985,007 $20,580,693 $3,595,686
14814 Perthshire 190 Houston TX 77079 $27,250,125 $30,841,829 $3,591,704
3000 Sage Rd 324 Houston TX 77056 $53,924,878 $57,516,498 $3,591,620
2501 Lazy Hollow Dr 1094 Houston TX 77063 $63,500,000 $67,088,110 $3,588,110
4630 Magnolia Cove Dr 300 Kingwood TX 77345 $27,500,000 $31,086,018 $3,586,018
8802 N Sam Houston Pky E 322 Humble TX 77396 $36,752,154 $40,325,698 $3,573,544
14906 Westpark Dr 396 Houston TX 77082 $36,116,577 $39,684,258 $3,567,681
1200 Post Oak Blvd 356 Houston TX 77056 $97,913,018 $101,462,607 $3,549,589
6200 Marinette Dr 434 Houston TX 77036 $19,118,302 $22,665,411 $3,547,109
515 S Bender Ave 260 Humble TX 77338 $13,825,546 $17,370,247 $3,544,701
875 N Eldridge Pky 401 Houston TX 77079 $64,364,781 $67,904,853 $3,540,072
15250 Gray Ridge Dr 464 Houston TX 77082 $34,326,825 $37,866,341 $3,539,516
10936 Meadowglen Ln 367 Houston TX 77042 $29,451,750 $32,985,246 $3,533,496
7878 Spencer Hwy 248 Pasadena TX 77505 $12,501,735 $16,030,749 $3,529,014
13801 Napoli Dr 363 Houston TX 77070 $51,053,740 $54,571,269 $3,517,529
10200 W Bellfort St 250 Houston TX 77031 $7,414,286 $10,920,964 $3,506,678
14580 Crosby Fwy 246 Houston TX 77049 $26,383,617 $29,885,812 $3,502,195
915 Baker Dr 152 Tomball TX 77375 $13,027,058 $16,526,944 $3,499,886
10903 Highland Meadow Vlg Dr 202 Houston TX 77089 $8,648,427 $12,133,576 $3,485,149
15100 Golden Eagle Dr 118 Humble TX 77396 $7,957,442 $11,442,230 $3,484,788
16755 Ella Blvd 278 Houston TX 77090 $26,100,000 $29,582,062 $3,482,062
1711 Cushing St 124 Houston TX 77019 $31,735,624 $35,205,281 $3,469,657
10411 South Dr 220 Houston TX 77099 $13,206,673 $16,670,816 $3,464,143
12803 Northborough Dr 352 Houston TX 77067 $13,821,643 $17,277,084 $3,455,441
2929 Dunvale Dr 369 Houston TX 77063 $22,077,236 $25,531,503 $3,454,267
1901 Augusta Dr 178 Houston TX 77057 $23,916,777 $27,366,516 $3,449,739
6363 W Airport Blvd 468 Houston TX 77035 $27,381,000 $30,830,675 $3,449,675
15770 Bellaire Blvd 312 Houston TX 77083 $25,000,000 $28,442,915 $3,442,915
9999 Spencer Hwy 198 La Porte TX 77571 $14,719,500 $18,161,213 $3,441,713
11355 Richmond Ave 400 Houston TX 77082 $44,500,000 $47,938,490 $3,438,490
12808 Queensbury Ln 150 Houston TX 77024 $25,248,735 $28,673,586 $3,424,851
501 N Sarah Deel Dr 364 Webster TX 77598 $41,385,717 $44,800,401 $3,414,684
2626 Fountain View Dr 281 Houston TX 77057 $50,626,000 $54,040,297 $3,414,297
14131 Cornerstone Village Dr 307 Houston TX 77014 $13,330,621 $16,726,994 $3,396,373
8657 Pitner Rd Houston TX 77080 $5,564,135 $8,946,776 $3,382,641
3909 Burke Rd 696 Pasadena TX 77504 $62,061,602 $65,427,758 $3,366,156
5110 Azalea Trace Dr 256 Houston TX 77066 $11,137,969 $14,481,833 $3,343,864
5045 Crenshaw Pasadena TX 77505 $25,000,000 $28,339,912 $3,339,912
3402 Preston Ave 252 Pasadena TX 77504 $20,479,287 $23,794,320 $3,315,033
9850 Meadowglen Ln 252 Houston TX 77042 $20,494,104 $23,792,008 $3,297,904
10003 Forum West Dr 240 Houston TX 77036 $9,119,450 $12,415,231 $3,295,781
8047 Grow Ln 337 Houston TX 77040 $13,500,000 $16,794,857 $3,294,857
11100 Braesridge Dr 542 Houston TX 77071 $28,371,088 $31,663,043 $3,291,955
725 Fm 1959 Rd 192 Houston TX 77034 $25,968,710 $29,257,240 $3,288,530
18021 Kingsland Blvd 423 Houston TX 77094 $49,700,000 $52,982,660 $3,282,660
12510 South Green Dr 428 Houston TX 77034 $34,542,000 $37,812,660 $3,270,660
2820 Fountain View Dr 164 Houston TX 77057 $11,500,000 $14,764,627 $3,264,627
1400 Blue Bell Rd 236 Houston TX 77038 $9,644,617 $12,909,003 $3,264,386
7500 Pinemont Dr 296 Houston TX 77040 $11,000,000 $14,263,138 $3,263,138
2305 Bay Area Blvd 232 Houston TX 77062 $16,788,494 $20,049,509 $3,261,015
10575 Westpark Dr 156 Houston TX 77042 $15,900,000 $19,148,670 $3,248,670
2302 Ladbrook Dr 150 Humble TX 77339 $24,223,555 $27,471,477 $3,247,922
2700 Rolido Dr 360 Houston TX 77063 $15,918,421 $19,163,509 $3,245,088
11743 Northpointe 384 Tomball TX 77377 $37,654,763 $40,899,850 $3,245,087
7979 Westheimer Rd 459 Houston TX 77063 $23,858,384 $27,102,037 $3,243,653
6363 San Felipe St 361 Houston TX 77057 $82,616,978 $85,848,984 $3,232,006
10101 Kempwood Dr 389 Houston TX 77080 $31,810,420 $35,032,021 $3,221,601
10910 Gulf Fwy 1062 Houston TX 77075 $29,799,000 $33,020,313 $3,221,313
12820 Greenwood Forest Dr 316 Houston TX 77066 $27,400,000 $30,615,052 $3,215,052
6530 Bellaire Blvd 222 Houston TX 77074 $8,924,521 $12,129,828 $3,205,307
6301 W Bellfort St 230 Houston TX 77035 $7,725,730 $10,929,681 $3,203,951
502 Beltway 8 144 Pasadena TX 77503 $5,550,000 $8,743,853 $3,193,853
791 Bateswood Dr 96 Houston TX 77079 $3,446,575 $6,640,012 $3,193,437
180 Malone St 68 Houston TX 77007 $10,233,686 $13,419,529 $3,185,843
2727 Elmside Dr 171 Houston TX 77042 $20,600,242 $23,782,890 $3,182,648
2505 Broadway St 224 Houston TX 77012 $10,166,700 $13,327,436 $3,160,736
2401 Westridge St 312 Houston TX 77054 $22,211,950 $25,371,373 $3,159,423
5751 Greenhouse Rd 360 Katy TX 77449 $37,084,947 $40,232,372 $3,147,425
7510 Burgoyne Rd 222 Houston TX 77063 $32,182,014 $35,325,375 $3,143,361
10809 Gulf Fwy 524 Houston TX 77034 $27,764,460 $30,903,318 $3,138,858
1200 N Dairy Ashford St 312 Houston TX 77079 $58,000,000 $61,136,198 $3,136,198
6300 Ranchester Dr 326 Houston TX 77036 $11,839,109 $14,969,513 $3,130,404
2401 S Gessner Rd 265 Houston TX 77063 $54,750,000 $57,879,357 $3,129,357
